Standard model MORION impact barriers are equipped with flexible polyurethane baseplates. These polythene blocks retain constant elasticity, withstand UV radiation and absorb major barrier impacts.
Dimensions: 76 mm dia., 3 mm thick.
Three heights:
390 mm (max. yield 55 mm),
640 mm (max. yield 95 mm) and
1,240 mm (max. yield 190 mm)
Four lengths:
375, 750, 1,000 and 2,000 mm.
Finishing:
For outdoor use: hot-dip galvanized and coated in yellow epoxy color with black warning edges.
For indoor use: epoxy coated with black warning edges.
SWING safety brackets are mounted using special 12 x 120 mm screws with bolts (accessory: eight-hole kit).
Product facts | |
---|---|
Art. no. | HxLxD (mm) / Surface |
196.21.558 | 390/375 / P |
196.24.195 | 390/375 / G+P |
Product facts | |
---|---|
Art. no. | HxLxD (mm) / Surface |
196.23.927 | 390/750 / P |
196.28.870 | 390/750 / G+P |
196.20.479 | 390/1000 / P |
196.28.678 | 390/1000 / G+P |
196.23.138 | 390/2000 / P |
196.29.639 | 390/2000 / G+P |
196.27.339 | 640/750 / P |
196.26.638 | 640/750 / G+P |
196.29.617 | 640/1000 / P |
196.21.658 | 640/1000 / G+P |
196.28.884 | 640/2000 / P |
196.20.921 | 640/2000 / G+P |
196.21.978 | 1240/750 / P |
196.23.976 | 1240/750 / G+P |
196.21.739 | 1240/1000 / P |
196.29.532 | 1240/1000 / G+P |
196.27.054 | 1240/2000 / P |
196.22.922 | 1240/2000 / G+P |
Product facts | |
---|---|
Art. no. | |
100.20.858 |
Do you want to get in touch with a specific person? Visit contact us
Or call us directly!
Or call us directly!